Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Guillen, Ozney | .374 | 31-30 | 91 | 16 | 34 | 4 | 1 | 3 | 25 | 49 | .538 | 6 | 1 | 6 | 2 | .410 | 2 | 0 | 8-11 | 143 | 15 | 6 | .963 |
| Vazquez, David | .313 | 41-41 | 112 | 26 | 35 | 9 | 4 | 1 | 18 | 55 | .491 | 14 | 1 | 29 | 1 | .388 | 2 | 0 | 6-9 | 36 | 52 | 5 | .946 |
| Garcia, Aramis | .300 | 35-33 | 80 | 10 | 24 | 3 | 0 | 1 | 12 | 30 | .375 | 15 | 2 | 14 | 0 | .414 | 2 | 1 | 4-8 | 164 | 20 | 2 | .989 |
| Rowland, Shane | .299 | 37-37 | 97 | 19 | 29 | 9 | 0 | 0 | 11 | 38 | .392 | 26 | 1 | 18 | 2 | .448 | 1 | 1 | 4-5 | 159 | 20 | 1 | .994 |
| Thompson, David | .284 | 39-38 | 102 | 26 | 29 | 11 | 0 | 2 | 13 | 46 | .451 | 18 | 3 | 21 | 1 | .403 | 1 | 0 | 15-19 | 28 | 50 | 4 | .951 |
| Santos, Julian | .281 | 37-37 | 96 | 20 | 27 | 5 | 5 | 0 | 10 | 42 | .438 | 12 | 4 | 28 | 0 | .384 | 0 | 1 | 16-22 | 25 | 1 | 2 | .929 |
| Gomes, Juan | .253 | 41-39 | 99 | 18 | 25 | 5 | 0 | 1 | 22 | 33 | .333 | 24 | 4 | 35 | 0 | .417 | 0 | 2 | 17-21 | 70 | 8 | 5 | .940 |
| ---------- | |||||||||||||||||||||||
| Lavandero, Alex | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Cuevas, Noel | .306 | 29-27 | 85 | 17 | 26 | 0 | 0 | 4 | 16 | 38 | .447 | 10 | 1 | 12 | 2 | .381 | 1 | 0 | 13-17 | 38 | 4 | 1 | .977 |
| Pardo, Lawrence | .300 | 30-23 | 70 | 14 | 21 | 5 | 2 | 1 | 16 | 33 | .471 | 10 | 0 | 15 | 0 | .388 | 0 | 0 | 5-6 | 83 | 13 | 4 | .960 |
| Webb, Jason | .284 | 40-27 | 74 | 14 | 21 | 0 | 1 | 0 | 10 | 23 | .311 | 17 | 3 | 16 | 2 | .432 | 1 | 0 | 15-17 | 17 | 3 | 2 | .909 |
| Lopez, Jack | .271 | 31-30 | 70 | 15 | 19 | 0 | 4 | 0 | 11 | 27 | .386 | 9 | 4 | 10 | 0 | .376 | 2 | 2 | 13-18 | 37 | 57 | 5 | .949 |
| Jackson, Luke | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Lopez, Brandon | .219 | 35-26 | 64 | 15 | 14 | 1 | 0 | 0 | 11 | 15 | .234 | 7 | 0 | 23 | 0 | .284 | 3 | 1 | 5-5 | 23 | 53 | 9 | .894 |
| Loret de Mola,Julian | .209 | 21-17 | 43 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .256 | 4 | 1 | 12 | 2 | .292 | 0 | 0 | 1-2 | 63 | 10 | 2 | .973 |
| Radziewski, Bryan | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Gonzalez, Alex | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 2 | .909 |
| Nesselt, Jimmy | .000 | 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .289 | 49-49 | 1270 | 251 | 367 | 62 | 18 | 17 | 212 | 516 | .406 | 193 | 27 | 259 | 15 | .389 | 18 | 11 | 132-175 | 973 | 414 | 56 | .961 |
| Opponents | .170 | 49-49 | 1107 | 88 | 188 | 23 | 3 | 4 | 71 | 229 | .207 | 164 | 31 | 360 | 17 | .293 | 4 | 10 | 38-62 | 962 | 399 | 102 | .930 |
| LOB - Team (307), Opp (256). DPs turned - Team (30), Opp (25). CI - Team (1), Rowland 1, Opp (1). IBB - Team (3), Garcia 1, Rowland 1, Webb 1, Opp (4). Picked off - Gomes 3, Webb 3, Pardo 2, Grifol 2, Cuevas 1, Gonzalez 1, Thompson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webb, Jason | 0.00 | 1-0 | 6-0 | 0 | 0/1 | 2 | 11.0 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 39 | .128 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Luke | 0.35 | 1-2 | 4-4 | 1 | 1/0 | 0 | 20.0 | 6 | 4 | 1 | 10 | 24 | 1 | 0 | 1 | 64 | .094 | 0 | 2 | 0 | 0 | 1 |
| Rodriguez, Dayan | 0.44 | 1-0 | 6-2 | 0 | 0/2 | 1 | 16.0 | 8 | 2 | 1 | 2 | 15 | 2 | 1 | 0 | 52 | .154 | 0 | 2 | 0 | 1 | 0 |
| Gonzalez, Alex | 0.87 | 8-2 | 14-10 | 2 | 0/4 | 1 | 56.1 | 26 | 11 | 7 | 21 | 74 | 5 | 0 | 0 | 185 | .141 | 11 | 2 | 0 | 0 | 2 |
| Radziewski, Bryan | 1.37 | 4-0 | 8-6 | 2 | 2/0 | 1 | 30.2 | 15 | 8 | 6 | 15 | 38 | 2 | 0 | 0 | 100 | .150 | 2 | 1 | 0 | 0 | 1 |
| Loret de Mola,Julian | 1.37 | 3-0 | 9-0 | 0 | 0/2 | 2 | 15.1 | 10 | 5 | 3 | 4 | 12 | 1 | 0 | 1 | 55 | .182 | 0 | 1 | 0 | 1 | 1 |
| Laporte, Dominic | 1.52 | 8-0 | 12-8 | 2 | 1/4 | 1 | 46.0 | 28 | 10 | 10 | 24 | 48 | 3 | 1 | 1 | 161 | .174 | 7 | 3 | 1 | 0 | 0 |
| Nesselt, Jimmy | 1.81 | 4-2 | 7-7 | 0 | 0/1 | 0 | 31.0 | 20 | 10 | 8 | 15 | 21 | 3 | 0 | 0 | 101 | .198 | 2 | 3 | 0 | 1 | 3 |
| Lavandero, Alex | 2.69 | 0-1 | 7-2 | 0 | 0/1 | 0 | 13.0 | 8 | 8 | 5 | 14 | 18 | 1 | 0 | 0 | 46 | .174 | 6 | 4 | 0 | 0 | 0 |
| Pardo, Lawrence | 2.84 | 0-1 | 7-1 | 0 | 0/1 | 1 | 12.1 | 5 | 5 | 5 | 13 | 19 | 2 | 0 | 0 | 38 | .132 | 1 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Lopez, Brandon | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jack | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.32 | 37-11 | 49-49 | 7 | 14/10 | 14 | 324.1 | 188 | 88 | 61 | 164 | 360 | 23 | 3 | 4 | 1107 | .170 | 43 | 31 | 2 | 4 | 10 |
| Opponents | 4.15 | 11-37 | 49-49 | 7 | 1/0 | 5 | 320.2 | 367 | 251 | 190 | 193 | 259 | 62 | 18 | 17 | 1270 | .289 | 69 | 27 | 12 | 18 | 11 |
| PB - Team (14), Rowland 6, Garcia 5, Loret 3, Opp (4). Pickoffs - Team (19), Radziewski 5, Gonzalez 4, Rowland 3, Nesselt 3, Garcia 2, Grifol 1, Gomes 1, Opp (13). SBA/ATT - Rowland (15-24), Garcia (16-19), Laporte (6-12), Loret (8-9), Lavandero (4-6), Gomes (3-6), Jackson (3-5), Gonzalez (3-5), Nesselt (2-5), Ovalle (3-5), Radziewski (2-5), Hathcock (3-4), Pardo (3-4), Martinez (2-2), Rodriguez (1-2), Grifol (1-1), Salas (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Radziewski, Bryan | 14 | 4 | 10 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Jackson, Luke | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Nesselt, Jimmy | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Lavandero, Alex | 6 | 4 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Rodriguez, Dayan | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rowland, Shane | 180 | 159 | 20 | 1 | .994 | 2 | 15 | 9 | .625 | 6 | 1 |
| Garcia, Aramis | 186 | 164 | 20 | 2 | .989 | 0 | 16 | 3 | .842 | 5 | 0 |
| Cuevas, Noel | 43 | 38 | 4 | 1 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
| Loret de Mola,Julian | 75 | 63 | 10 | 2 | .973 | 7 | 8 | 1 | .889 | 3 | 0 |
| Guillen, Ozney | 164 | 143 | 15 | 6 | .963 | 6 | 0 | 0 | --- | 0 | 0 |
| Pardo, Lawrence | 100 | 83 | 13 | 4 | .960 | 5 | 3 | 1 | .750 | 0 | 0 |
| Thompson, David | 82 | 28 | 50 | 4 | .951 | 6 | 0 | 0 | --- | 0 | 0 |
| Lopez, Jack | 99 | 37 | 57 | 5 | .949 | 9 | 0 | 0 | --- | 0 | 0 |
| Vazquez, David | 93 | 36 | 52 | 5 | .946 | 12 | 0 | 0 | --- | 0 | 0 |
| Gomes, Juan | 83 | 70 | 8 | 5 | .940 | 0 | 3 | 3 | .500 | 0 | 0 |
| Santos, Julian | 28 | 25 | 1 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Webb, Jason | 22 | 17 | 3 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Alex | 22 | 6 | 14 | 2 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
| Laporte, Dominic | 11 | 2 | 8 | 1 | .909 | 0 | 6 | 6 | .500 | 0 | 0 |
| Lopez, Brandon | 85 | 23 | 53 | 9 | .894 | 10 | 0 | 0 | --- | 0 | 0 |
| Totals | 1443 | 973 | 414 | 56 | .961 | 30 | 38 | 24 | .613 | 14 | 1 |
| Opponents | 1463 | 962 | 399 | 102 | .930 | 25 | 132 | 43 | .754 | 4 | 1 |