Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Vazquez, David | .330 | 34-34 | 91 | 23 | 30 | 8 | 3 | 1 | 15 | 47 | .516 | 13 | 0 | 25 | 1 | .410 | 1 | 0 | 5-8 | 29 | 42 | 4 | .947 |
| Rowland, Shane | .308 | 30-30 | 78 | 16 | 24 | 8 | 0 | 0 | 9 | 32 | .410 | 22 | 1 | 13 | 2 | .461 | 1 | 0 | 3-4 | 132 | 16 | 0 | 1.000 |
| Santos, Julian | .281 | 37-37 | 96 | 20 | 27 | 5 | 5 | 0 | 10 | 42 | .438 | 12 | 4 | 28 | 0 | .384 | 0 | 1 | 16-22 | 25 | 1 | 2 | .929 |
| Gomes, Juan | .280 | 34-32 | 82 | 12 | 23 | 5 | 0 | 1 | 21 | 31 | .378 | 17 | 4 | 26 | 0 | .427 | 0 | 1 | 14-17 | 60 | 7 | 4 | .944 |
| Thompson, David | .278 | 32-31 | 79 | 24 | 22 | 7 | 0 | 2 | 9 | 35 | .443 | 18 | 3 | 15 | 1 | .426 | 1 | 0 | 14-18 | 26 | 44 | 4 | .946 |
| ---------- | |||||||||||||||||||||||
| Jackson, Luke | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Guillen, Ozney | .406 | 24-23 | 69 | 13 | 28 | 4 | 1 | 3 | 23 | 43 | .623 | 5 | 1 | 5 | 1 | .442 | 2 | 0 | 6-8 | 119 | 12 | 4 | .970 |
| Lavandero, Alex | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Cuevas, Noel | .319 | 23-21 | 69 | 15 | 22 | 0 | 0 | 4 | 14 | 34 | .493 | 7 | 1 | 9 | 2 | .385 | 1 | 0 | 10-14 | 32 | 3 | 1 | .972 |
| Webb, Jason | .308 | 35-23 | 65 | 14 | 20 | 0 | 1 | 0 | 9 | 22 | .338 | 14 | 3 | 14 | 2 | .446 | 1 | 0 | 12-14 | 16 | 3 | 2 | .905 |
| Pardo, Lawrence | .306 | 27-21 | 62 | 14 | 19 | 5 | 2 | 1 | 14 | 31 | .500 | 10 | 0 | 13 | 0 | .403 | 0 | 0 | 3-4 | 82 | 11 | 3 | .969 |
| Garcia, Aramis | .286 | 28-26 | 63 | 7 | 18 | 2 | 0 | 1 | 10 | 23 | .365 | 10 | 2 | 12 | 0 | .390 | 2 | 1 | 4-8 | 131 | 17 | 2 | .987 |
| Loret de Mola,Julian | .281 | 16-13 | 32 | 4 | 9 | 2 | 0 | 0 | 4 | 11 | .344 | 4 | 0 | 6 | 0 | .361 | 0 | 0 | 0-1 | 50 | 7 | 1 | .983 |
| Lopez, Jack | .271 | 26-25 | 59 | 11 | 16 | 0 | 3 | 0 | 11 | 22 | .373 | 6 | 4 | 8 | 0 | .366 | 2 | 2 | 8-12 | 31 | 47 | 5 | .940 |
| Lopez, Brandon | .213 | 33-25 | 61 | 15 | 13 | 1 | 0 | 0 | 11 | 14 | .230 | 7 | 0 | 22 | 0 | .282 | 3 | 1 | 5-5 | 21 | 50 | 7 | .910 |
| Radziewski, Bryan | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Gonzalez, Alex | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
| Nesselt, Jimmy | .000 | 1-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .298 | 42-42 | 1090 | 224 | 325 | 55 | 16 | 17 | 193 | 463 | .425 | 166 | 25 | 214 | 12 | .398 | 17 | 9 | 110-150 | 838 | 357 | 46 | .963 |
| Opponents | .169 | 42-42 | 955 | 75 | 161 | 16 | 3 | 3 | 62 | 192 | .201 | 143 | 27 | 302 | 13 | .293 | 4 | 10 | 32-55 | 821 | 333 | 83 | .933 |
| LOB - Team (263), Opp (226). DPs turned - Team (26), Opp (22). CI - Team (0), Opp (1). IBB - Team (2), Webb 1, Rowland 1, Opp (4). Picked off - Gomes 3, Webb 3, Pardo 2, Grifol 2, Gonzalez 1, Thompson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jackson, Luke | 0.00 | 1-0 | 2-2 | 1 | 1/0 | 0 | 11.0 | 3 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 32 | .094 | 0 | 1 | 0 | 0 | 1 |
| Webb, Jason | 0.00 | 1-0 | 5-0 | 0 | 0/1 | 2 | 10.0 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 36 | .139 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Dayan | 0.47 | 1-0 | 5-2 | 0 | 0/2 | 1 | 15.0 | 8 | 2 | 1 | 2 | 15 | 2 | 1 | 0 | 50 | .160 | 0 | 1 | 0 | 1 | 0 |
| Gonzalez, Alex | 0.73 | 6-1 | 10-7 | 1 | 0/4 | 1 | 38.1 | 14 | 5 | 4 | 13 | 53 | 1 | 0 | 0 | 127 | .110 | 9 | 1 | 0 | 0 | 2 |
| Laporte, Dominic | 1.33 | 7-0 | 10-7 | 2 | 1/4 | 1 | 42.0 | 24 | 8 | 8 | 21 | 45 | 2 | 1 | 1 | 147 | .163 | 7 | 2 | 1 | 0 | 0 |
| Loret de Mola,Julian | 1.47 | 3-0 | 8-0 | 0 | 0/2 | 2 | 14.1 | 8 | 5 | 3 | 4 | 11 | 1 | 0 | 1 | 50 | .160 | 0 | 1 | 0 | 1 | 1 |
| Nesselt, Jimmy | 1.81 | 4-2 | 7-7 | 0 | 0/1 | 0 | 31.0 | 20 | 10 | 8 | 15 | 21 | 3 | 0 | 0 | 101 | .198 | 2 | 3 | 0 | 1 | 3 |
| Radziewski, Bryan | 2.03 | 3-0 | 6-5 | 1 | 1/0 | 1 | 20.2 | 10 | 7 | 6 | 12 | 21 | 1 | 0 | 0 | 66 | .152 | 1 | 1 | 0 | 0 | 1 |
| Pardo, Lawrence | 2.84 | 0-1 | 7-1 | 0 | 0/1 | 1 | 12.1 | 5 | 5 | 5 | 13 | 19 | 2 | 0 | 0 | 38 | .132 | 1 | 2 | 0 | 0 | 0 |
| Lavandero, Alex | 2.92 | 0-1 | 6-2 | 0 | 0/1 | 0 | 12.0 | 7 | 8 | 5 | 12 | 16 | 1 | 0 | 0 | 42 | .167 | 5 | 4 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Lopez, Brandon | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jack | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.38 | 33-8 | 42-42 | 5 | 13/10 | 14 | 279.1 | 161 | 75 | 55 | 143 | 302 | 16 | 3 | 3 | 955 | .169 | 39 | 27 | 2 | 4 | 10 |
| Opponents | 4.32 | 8-33 | 42-42 | 6 | 0/0 | 3 | 273.2 | 325 | 224 | 169 | 166 | 214 | 55 | 16 | 17 | 1090 | .298 | 60 | 25 | 7 | 17 | 9 |
| PB - Team (10), Rowland 5, Loret 3, Garcia 2, Opp (4). Pickoffs - Team (12), Radziewski 4, Nesselt 3, Rowland 2, Grifol 1, Gomes 1, Garcia 1, Opp (12). SBA/ATT - Rowland (12-21), Garcia (13-16), Laporte (4-10), Loret (8-9), Gomes (3-6), Lavandero (4-6), Nesselt (2-5), Radziewski (2-5), Ovalle (3-5), Hathcock (3-4), Pardo (3-4), Jackson (1-3), Rodriguez (1-2), Gonzalez (1-2), Martinez (2-2), Salas (1-1), Grifol (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rowland, Shane | 148 | 132 | 16 | 0 | 1.000 | 2 | 12 | 9 | .571 | 5 | 0 |
| Radziewski, Bryan | 13 | 4 | 9 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Nesselt, Jimmy | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Lavandero, Alex | 6 | 4 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jackson, Luke | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Rodriguez, Dayan | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Garcia, Aramis | 150 | 131 | 17 | 2 | .987 | 0 | 13 | 3 | .813 | 2 | 0 |
| Loret de Mola,Julian | 58 | 50 | 7 | 1 | .983 | 4 | 8 | 1 | .889 | 3 | 0 |
| Cuevas, Noel | 36 | 32 | 3 | 1 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| Guillen, Ozney | 135 | 119 | 12 | 4 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| Pardo, Lawrence | 96 | 82 | 11 | 3 | .969 | 5 | 3 | 1 | .750 | 0 | 0 |
| Vazquez, David | 75 | 29 | 42 | 4 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
| Thompson, David | 74 | 26 | 44 | 4 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
| Gomes, Juan | 71 | 60 | 7 | 4 | .944 | 0 | 3 | 3 | .500 | 0 | 0 |
| Lopez, Jack | 83 | 31 | 47 | 5 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
| Santos, Julian | 28 | 25 | 1 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Alex | 13 | 6 | 6 | 1 | .923 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lopez, Brandon | 78 | 21 | 50 | 7 | .910 | 9 | 0 | 0 | --- | 0 | 0 |
| Webb, Jason | 21 | 16 | 3 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Laporte, Dominic | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 6 | .400 | 0 | 0 |
| Totals | 1241 | 838 | 357 | 46 | .963 | 26 | 32 | 23 | .582 | 10 | 0 |
| Opponents | 1237 | 821 | 333 | 83 | .933 | 22 | 110 | 40 | .733 | 4 | 1 |